<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s How To Bring More Traffic To Your Blog</title>
	<atom:link href="http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog</link>
	<description>Home Internet Businessa, Work at Home Ideas and How To Make Money Blogging</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: MohamedAdamJr</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-18582</link>
		<dc:creator>MohamedAdamJr</dc:creator>
		<pubDate>Sun, 28 Feb 2010 07:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-18582</guid>
		<description>Great post Peter, it always feels good looking at your own stats :) This is a great idea btw, looking at your readers and seeing what they like to read.</description>
		<content:encoded><![CDATA[<p>Great post Peter, it always feels good looking at your own stats <img src='http://www.peterleehc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This is a great idea btw, looking at your readers and seeing what they like to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MohamedAdamJr</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17187</link>
		<dc:creator>MohamedAdamJr</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17187</guid>
		<description>Great post Peter, it always feels good looking at your own stats :) This is a great idea btw, looking at your readers and seeing what they like to read.</description>
		<content:encoded><![CDATA[<p>Great post Peter, it always feels good looking at your own stats <img src='http://www.peterleehc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  This is a great idea btw, looking at your readers and seeing what they like to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Erik</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17178</link>
		<dc:creator>Michael Erik</dc:creator>
		<pubDate>Sat, 27 Feb 2010 07:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17178</guid>
		<description>With so many competing these days, the battle for #1 and for top 10 in the SERPS will be based on quality - of posts, of titles, and the overall long tail of all of these combined.  I&#039;d say after 2007 Google changed the game and unless you&#039;ve been around a while, just keep growing over time.  If you have been around, and get good traffic, change very carefully if at all!</description>
		<content:encoded><![CDATA[<p>With so many competing these days, the battle for #1 and for top 10 in the SERPS will be based on quality &#8211; of posts, of titles, and the overall long tail of all of these combined.  I&#39;d say after 2007 Google changed the game and unless you&#39;ve been around a while, just keep growing over time.  If you have been around, and get good traffic, change very carefully if at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterlee</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17109</link>
		<dc:creator>peterlee</dc:creator>
		<pubDate>Sun, 21 Feb 2010 02:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17109</guid>
		<description>@lionel1: Glad you liked the post. Hope to see you around.</description>
		<content:encoded><![CDATA[<p>@lionel1: Glad you liked the post. Hope to see you around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lionel1</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17105</link>
		<dc:creator>lionel1</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17105</guid>
		<description>Your blog &quot;Here&#039;s How To Bring More Traffic To Your Blog&quot; was a very interesting post.  You have opened a world of traffic ideas for me.  Thank you for taking the time to share this with us, your work is truly appreciated.</description>
		<content:encoded><![CDATA[<p>Your blog &#8220;Here&#39;s How To Bring More Traffic To Your Blog&#8221; was a very interesting post.  You have opened a world of traffic ideas for me.  Thank you for taking the time to share this with us, your work is truly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Based Business</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17099</link>
		<dc:creator>Home Based Business</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17099</guid>
		<description>2 years before adsense search box allowed us to see what users are searching on our website from google search box. i used that tactic 2 years ago but it seems like i forgot it. never used it last months. will give it a try :)</description>
		<content:encoded><![CDATA[<p>2 years before adsense search box allowed us to see what users are searching on our website from google search box. i used that tactic 2 years ago but it seems like i forgot it. never used it last months. will give it a try <img src='http://www.peterleehc.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danaweber80</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17092</link>
		<dc:creator>danaweber80</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17092</guid>
		<description>Your blog is pretty good and impressed me a lot. This article along with the images is quite in-depth and gives a good overview of the topic.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.logodesignconsultant.com/&quot; rel=&quot;nofollow&quot;&gt;custom logo&lt;/a&gt; &#124; &lt;a href=&quot;http://www.logodesignconsultant.com/&quot; rel=&quot;nofollow&quot;&gt;companies logos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Your blog is pretty good and impressed me a lot. This article along with the images is quite in-depth and gives a good overview of the topic.</p>
<p><a href="http://www.logodesignconsultant.com/">custom logo</a> | <a href="http://www.logodesignconsultant.com/">companies logos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online degree in Canada</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17089</link>
		<dc:creator>Online degree in Canada</dc:creator>
		<pubDate>Thu, 18 Feb 2010 09:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17089</guid>
		<description>Dearl stresses figuring out the 20-30 of the best keywords and making sure your site emphasizes them, but don’t overdo it. Just put the keywords in naturally in the titles, articles, tags, and other navigational aids like menus and categories.</description>
		<content:encoded><![CDATA[<p>Dearl stresses figuring out the 20-30 of the best keywords and making sure your site emphasizes them, but don’t overdo it. Just put the keywords in naturally in the titles, articles, tags, and other navigational aids like menus and categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterlee</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17082</link>
		<dc:creator>peterlee</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17082</guid>
		<description>@passive income blogger: I do but for some of my adsense I have yet to put them.</description>
		<content:encoded><![CDATA[<p>@passive income blogger: I do but for some of my adsense I have yet to put them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: passive income blogger</title>
		<link>http://www.peterleehc.com/blog/work-from-home/bring-more-traffic-to-your-blog#comment-17073</link>
		<dc:creator>passive income blogger</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterleehc.com/blog/?p=4850#comment-17073</guid>
		<description>do you not use google analytics?</description>
		<content:encoded><![CDATA[<p>do you not use google analytics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/8 queries in 0.005 seconds using disk
Object Caching 437/442 objects using disk
Content Delivery Network via N/A

Served from: www.peterleehc.com @ 2010-09-06 21:42:50 -->